Outdoor Education Schedule
Typical Arrival Day
| Standard (Daylight Saving) Time | Activity |
|---|---|
| 11:15 (11:00) | Arrive at Pathfinder Ranch |
| 12:00-12:45 (11:30-12:15) | Sack Lunch |
| 12:45-1:00 (12:15-12:30) | Orientation Hikes |
| 1:00-1:15 (12:50-1:00) | Prep for Class |
| 1:30-3:15 (1:00-2:45) | CLASS - Period I |
| 3:30-5:15 (3:00-4:45) | CLASS - Period II |
| 5:30-6:30 (5:00-6:00) | Dinner |
| 6:30-7:30 (6:00-7:00) | Free Time |
| 7:30-9:00 (7:00-8:30) | Evening Program |
| 9:00 (8:30) | Back to Cabins |
| 9:30 | Lights Out |
Typical Days 2 - 4
| Standard (Daylight Saving) Time | Activity |
|---|---|
| 6:30 | Student Rise & Shine |
| 7:00 - 7:45 | Breakfast |
| 8:00 - 9:45 | CLASS Period I |
| 10:00 - 11:45 | CLASS Period II |
| 12:00 - 12:45 | Lunch |
| 12:45-1:30 (12:45-1:00) | Free Time |
| 1:30-3:15 (1:00-2:45) | CLASS Period III |
| 3:30-5:15 (3:00-4:45) | CLASS Period IV |
| 5:30-6:30 (5:00-6:00) | Dinner |
| 6:30-7:30 (6:00-7:00) | Free Time |
| 7:30-9:00 (7:00-8:30) | Evening Program |
| 9:00 (8:30) | Back to Cabins |
| 9:30 | Lights Out |
Typical Departure Day
| Time | Activity |
|---|---|
| 6:30 | Student Rise & Shine |
| 7:00-7:45 | Breakfast |
| 8:00 - 9:45 | CLASS Period I |
| 10:00-11:45 | CLASS Period II |
| 11:45-12:30 | Lunch |
| 12:45 | Departure from Pathfinder Ranch |
