Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    58.6  91.9  5/31/10  30.2  5/24/10  125   45  0.67   3  26  5/29/10   W  0.00   48
6    68.6  98.6   6/5/10  37.9   6/1/10   60   99  0.00   2  16   6/8/10   W  0.00   49
---------------------------------------------------------------------------------------
TOT  54.9  98.6   6/5/10  22.1  3/25/10  741  166  7.17   3  37  3/23/10   W  0.00   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.1  84.2    11:37  37.9     6:04    9    6  0.00   2  15    16:19   W  0.00   49
2    64.7  84.4    15:36  41.7     5:47    7    7  0.00   2  11    17:03   W  0.00   52
3    67.3  89.2    13:15  43.0     6:01    6    9  0.00   2  11    16:11 SSE  0.00   50
4    70.2  94.8    16:14  45.0     5:55    6   11  0.00   2  11    13:55   W  0.00   47
5    74.7  98.6    14:44  49.5     5:56    4   14  0.00   2  11    13:26   W  0.00   48
6    74.8  85.6     9:33  50.4     5:33    3   13  0.00   2  11    14:13 SSE  0.00   45
7    74.9  93.9    13:48  47.1     5:44    3   13  0.00   3  15    16:39   W  0.00   44
8
9    69.0  90.0    14:38  47.3     5:39    5    9  0.00   3  13    15:14   W  0.00   46
10   64.7  83.1    12:18  46.8     6:05    6    5  0.00   3  15    11:41   W  0.00   54
11   59.7  75.7    14:54  48.4     4:30    7    2  0.00   3  13    18:10   W  0.00   60
12   51.2  51.4     0:07  50.9     1:58    1    0  0.00   4  10     1:42 NNW  0.00   77
---------------------------------------------------------------------------------------
TOT  68.6  98.6   6/5/10  37.9   6/1/10   58   89  0.00   2  16   6/8/10   W  0.00   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
6/30/2005         315        357          0          2          9          0         36         64         16       80.0      100.9       56.3      23.31      25.45       0.00      24.02      24.02      24.02
7/1/2005          202        357          0          2         12          0         40         76         16       72.8      101.3       43.5      25.44      25.45      25.43      24.02      24.02      24.02
7/2/2005          315        357          0          2         14          0         38         66         16       70.5       99.5       38.7      25.42      25.45      25.40      24.02      24.02      24.02
7/3/2005            0        357          0          2         13          0         41         78         16       72.3       99.7       46.8      25.43      25.45      25.40      24.02      24.02      24.02
7/4/2005          292        357          0          2         14          0         38         70         17       70.2       97.9       37.8      25.46      25.48      25.45      24.02      24.02      24.02
7/5/2005          315        357          0          3         15          0         35         57         16       74.6      100.2       52.0      25.43      25.45      25.40      24.02      24.02      24.02
7/6/2005          315        357          0          2         13          0         32         66         17       75.7       97.9       35.8      25.42      25.45      25.40      24.02      24.02      24.02
7/7/2005          315        357          0          2         13          0         33         70         18       75.7       95.0       40.3      25.44      25.45      25.43      24.02      24.02      24.02
7/8/2005          180        357          0          2         12          0         21         34         18       90.2       96.6       77.7      25.45      25.45      25.43      24.02      24.02      24.02
7/9/2005          292        357          0          2         12          0         34         43         19       76.1       90.5       68.0      25.42      25.45      25.40      24.02      24.02      24.02
7/10/2005         202        357          0          1         11          0         43         43         43       68.0       68.0       68.0      25.41      25.43      25.37      24.02      24.02      24.02
7/11/2005         202        357          0          2         10          0         28         43         16       85.2       99.5       68.0      25.44      25.48      25.40      24.02      24.02      24.02
7/12/2005         180        357          0          1         11          0         17         31         16       99.3      103.5       78.1      25.51      25.54      25.45      24.02      24.02      24.02
7/13/2005         315        357          0          2         12          0         17         31         14       99.7      110.3       77.0      25.51      25.54      25.48      24.02      24.02      24.02
7/14/2005         315        357          0          2         15          0         23         38         16       83.4      100.0       59.4      25.46      25.48      25.43      24.02      24.02      24.02
7/15/2005         292        357          0          2         11          0         31         49         15       79.1      106.7       54.5      25.42      25.43      25.40      24.02      24.02      24.02
7/16/2005         180        357          0          2         13          0         33         50         16       79.6      103.8       53.4      25.43      25.45      25.40      24.02      24.02      24.02
7/17/2005         315        357          0          2         13          0         36         64         15       83.2      106.5       55.4      25.44      25.45      25.43      24.02      24.02      24.02
7/18/2005         315        357          0          2         11          0         31         54         14       89.9      112.3       66.6      25.40      25.45      25.37      24.02      24.02      24.02
7/19/2005         315        357          0          2         11          0         35         58         16       84.2      104.7       62.8      25.40      25.43      25.37      24.02      24.02      24.02
7/20/2005         315        357          0          2         11          0         36         58         21       84.7      100.0       74.3      25.46      25.48      25.43      24.02      24.02      24.02
7/21/2005         158        357          0          2         15          0         39         79         20       86.1      102.2       60.1      25.46      25.48      25.43      12.30       0.00       0.00
7/22/2005           0        357          0          2         15          0         31         44         24       93.0       99.5       86.9      25.47      25.48      25.43       0.00       0.00       0.00
7/23/2005         135        357          0          2         13          0         81         92         34       70.9       94.3       68.7      25.51      25.54      25.48       0.13       0.16       0.00
7/24/2005         135        357          0          1          6          0         87         92         74       70.2       77.4       68.4      25.50      25.54      25.45       0.85       1.73       0.16
7/25/2005         315        357          0          1          8          0         71         98         42       75.0       89.8       58.8      25.46      25.48      25.43       1.73       1.73       1.73
7/26/2005         315        357          0          1          8          0         39         42         34       90.6       92.3       89.8      25.46      25.48      25.43       1.73       1.73       1.73
7/27/2005         180        357          0          1         11          0         33         82          0       77.0       98.2        0.0      25.40      25.66      25.29       1.12       0.00       0.00
7/28/2005         202        357          0          2         13          0         54         83         22       79.7      100.2       65.3      25.31      25.35      25.27       0.00       0.00       0.00
7/29/2005         202        357          5          2         11          0         57         92         26       78.1       97.5       62.4      25.34      25.38      25.32       0.00       0.00       0.00
7/30/2005         202        357          0          1         11          0         64         93         30       77.0       93.9       61.2      25.39      25.44      25.35       0.00       0.00       0.00
7/31/2005          90        357          0          1         20          0         71         94         30       74.5       93.9       62.1      25.37      25.41      25.32       0.32       0.94       0.00
8/1/2005          315        357          0          2         10          0         59         84         40       80.7       88.2       69.8      25.34      25.35      25.29       0.96       0.98       0.94
8/2/2005          180        357          0          1         14          0         69         84         38       77.1       88.7       66.9      25.31      25.32      25.29       1.40       2.05       0.98
8/3/2005          225        357         23          2          6          0         50         77         28       82.6       90.1       63.5      25.33      25.35      25.29       2.05       2.05       2.05
8/4/2005           22        357          9          2         10          0         60         84         27       73.0       96.1       60.6      25.35      25.38      25.32       2.06       2.09       2.05
8/5/2005           68        357          0          1         15          0         55         77         29       77.9       92.3       65.1      25.37      25.38      25.35       2.10       2.13       2.09
8/6/2005            0        320         77          0          0          0         46         53         31       84.7       91.6       81.7      25.37      25.38      25.32       2.13       2.13       2.13
8/7/2005          202        357          0          1         11          0         63         84         44       76.3       85.6       66.2      25.33      25.38      25.29       2.44       2.80       2.13
8/8/2005          112        357          0          0          8          0         85         87         73       68.6       72.3       66.0      25.32      25.35      25.29       2.80       2.80       2.80
8/9/2005           22        357          0          1         18          0         72         87         34       71.9       89.6       66.0      25.35      25.38      25.32       2.89       3.19       2.80
8/10/2005         292        357          0          2          8          0         65         81         33       73.3       89.6       66.4      25.36      25.38      25.32       3.19       3.19       3.19
8/11/2005         315        357          0          4          8          0         51         83         23       78.1       94.1       62.8      25.33      25.35      25.29       3.19       3.19       3.19
8/12/2005         315        321          0          3          9          0         58         92         21       73.2       95.5       54.1      25.27      25.29      25.24       3.19       3.19       3.19
8/13/2005           0        275          1          0          3          0         46         82         18       76.8       90.1       59.7      25.23      25.27      25.18       3.19       3.19       3.19
8/14/2005         202        357          0          2          8          0         37         54         28       84.2       88.5       72.9      25.21      25.21      25.18       3.19       3.19       3.19
8/15/2005           0        357          0          3         12          0         42         58         27       80.5       84.4       73.2      25.26      25.29      25.21       3.19       3.19       3.19
8/16/2005          45        332          7          2          5          0         35         77         20       78.8       91.6       53.6      25.30      25.32      25.27       3.19       3.19       3.19
8/17/2005         158        348          0          2          9          0         50         91         19       68.9       93.7       45.5      25.28      25.32      25.24       3.19       3.19       3.19
8/18/2005         202        357          0          3         11          0         42         84         21       74.1       89.4       45.5      25.24      25.27      25.21       3.19       3.19       3.19
8/19/2005         292        357          0          3         11          0         23         32         19       87.4       91.0       72.9      25.28      25.32      25.27       3.19       3.19       3.19
8/20/2005           0        200         42          0          0          0         22         22         22       88.9       88.9       88.9      25.34      25.38      25.32       3.19       3.19       3.19
8/21/2005           0        357          0          0          6          0         21         22         18       90.1       93.4       88.9      25.33      25.35      25.29       3.19       3.19       3.19
8/22/2005         225        357          0          3         11          0         19         30         17       90.2       96.4       81.0      25.25      25.29      25.21       3.19       3.19       3.19
8/23/2005         158        357          1          4         10          0         20         29         17       88.0       95.5       81.5      25.23      25.27      25.21       3.19       3.19       3.19
8/24/2005         158        357          0          2         11          0         20         31         18       91.2       93.6       79.0      25.25      25.29      25.21       3.19       3.19       3.19
8/25/2005         338        357          0          2          5          0         26         44         19       90.0       92.1       81.0      25.33      25.38      25.29       3.19       3.19       3.19
8/26/2005         135        357          0          2          9          0         29         42         27       91.8       94.6       81.9      25.38      25.41      25.32       3.19       3.19       3.19
8/27/2005         338        332          2          2          8          0         22         38         16       96.7      102.9       80.4      25.34      25.38      25.27       3.19       3.19       3.19
8/28/2005         292        357          0          1          8          0         20         73         16       94.8      103.5       60.6      25.28      25.29      25.24       3.19       3.19       3.19
8/29/2005         292        357          0          2         15          0         26         65         16       83.4      101.1       53.2      25.24      25.27      25.21       3.19       3.19       3.19
8/30/2005         292        357          0          2         13          0         41         76         16       74.5      100.2       48.9      25.23      25.27      25.21       3.19       3.19       3.19
8/31/2005         202        357          0          2         11          0         39         68         16       70.2       99.3       42.8      25.25      25.27      25.24       3.19       3.19       3.19
9/1/2005          135        357          0          2         13          0         38         74         17       69.2       95.7       43.3      25.25      25.27      25.21       3.19       3.19       3.19
9/2/2005          180        357          0          2         13          0         35         62         18       70.1       95.4       45.0      25.28      25.32      25.24       3.19       3.19       3.19
9/3/2005          202        357          0          2         14          0         38         73         18       70.4       95.0       44.6      25.34      25.38      25.29       3.19       3.19       3.19
9/4/2005          180        357          0          2         17          0         38         75         17       68.4       92.5       44.1      25.34      25.38      25.29       3.19       3.19       3.19
9/5/2005          180        357          0          2         17          0         34         62         17       66.3       92.3       42.1      25.33      25.35      25.29       3.19       3.19       3.19
9/6/2005          202        357          0          1         13          0         34         57         17       65.9       95.0       37.2      25.33      25.35      25.32       3.19       3.19       3.19
9/7/2005          202        357          0          2         12          0         33         64         17       68.1       95.0       39.4      25.31      25.35      25.27       3.19       3.19       3.19
9/8/2005          180        357          0          2         15          0         33         55         18       67.1       92.8       42.8      25.26      25.29      25.21       3.19       3.19       3.19
9/9/2005          315        357          0          2         16          0         48         95         21       60.4       83.5       36.7      25.21      25.24      25.18       3.19       3.19       3.19
9/10/2005         315        357          0          2         17          0         59         97         22       62.8       83.1       40.6      25.21      25.24      25.21       3.19       3.19       3.19
9/11/2005         225        357          0          2         13          0         51         91         20       58.7       81.5       33.8      25.23      25.27      25.21       3.19       3.19       3.19
9/12/2005         180        357          0          2         12          0         49         89         21       57.1       78.8       31.1      25.26      25.29      25.24       3.19       3.19       3.19
9/16/2005         315        357          0          2         15          0         39         77         20       69.1       84.0       43.3      25.28      25.29      25.27       3.19       3.19       3.19
9/17/2005         315        357          0          2         13          0         51         88         18       61.7       90.5       34.9      25.26      25.29      25.24       3.19       3.19       3.19
9/18/2005         202        357          0          1         13          0         44         81         18       60.3       89.6       32.0      25.24      25.29      25.21       3.19       3.19       3.19
9/19/2005          90        357          0          2         21          0         53         90         20       63.7       89.6       41.0      25.34      25.41      25.27       3.20       3.23       3.19
9/20/2005         135        357          0          1          8          0         78         97         41       65.8       76.8       59.2      25.38      25.44      25.35       3.46       3.50       3.23
9/23/2005         292        357          0          3         13          0         39         78         20       73.6       88.0       48.4      25.17      25.21      25.15       3.50       3.50       3.50
9/24/2005         248        357          0          2         15          0         53         85         20       56.0       82.8       38.5      25.18      25.21      25.15       3.50       3.50       3.50
9/25/2005         180        357          0          1         12          0         37         69         18       59.8       88.7       33.1      25.25      25.32      25.18       3.50       3.50       3.50
9/26/2005         180        357          0          2         15          0         38         64         20       64.5       90.1       43.3      25.31      25.35      25.29       3.50       3.50       3.50
9/27/2005         270        357          0          2         23          0         45         84         19       65.8       86.9       42.4      25.32      25.35      25.29       3.50       3.50       3.50
9/28/2005           0        357          0          7         26          0         26         60         19       71.2       87.1       41.9      25.33      25.35      25.29       3.50       3.50       3.50
9/29/2005           0        357          0          4         18          0         26         50         18       71.5       88.2       48.0      25.31      25.35      25.27       3.50       3.50       3.50
9/30/2005         292        357          0          1         13          0         37         67         17       65.6       96.1       39.4      25.26      25.29      25.21       3.50       3.50       3.50
10/1/2005         202        357          0          2         15          0         40         67         18       67.2       93.4       47.7      25.22      25.24      25.18       3.50       3.50       3.50
10/2/2005         225        357          0          2         15          0         45         83         19       61.0       89.2       40.5      25.19      25.21      25.15       3.50       3.50       3.50
10/3/2005         225        357          0          2         14          0         39         66         21       57.9       84.4       37.4      25.17      25.21      25.15       3.50       3.50       3.50
10/4/2005           0        357          0          2         18          0         40         74         20       54.5       80.4       27.7      25.18      25.24      25.15       3.50       3.50       3.50
10/5/2005           0        357          0          4         20          0         25         39         21       61.2       76.8       40.8      25.22      25.24      25.21       3.50       3.50       3.50
10/6/2005          68        357          0          2         11          0         31         51         19       56.9       86.4       34.2      25.22      25.24      25.18       3.50       3.50       3.50
10/7/2005         202        357          0          1         16          0         34         55         19       58.0       88.9       34.9      25.19      25.24      25.15       3.50       3.50       3.50
10/8/2005         315        357          0          3         17          0         50         84         23       54.6       75.4       36.0      25.10      25.18      14.63       3.50       3.50       3.50
10/9/2005           0        357          0          2         21          0         54         96         22       56.9       81.1       34.9      25.16      25.21      25.12       3.50       3.50       3.50
10/10/2005          0        357          0          5         26          0         28         53         21       61.5       80.2       38.1      25.26      25.29      25.21       3.50       3.50       3.50
10/11/2005        315        357          0          2         10          0         41         67         19       55.0       85.3       30.9      25.29      25.32      25.27       3.50       3.50       3.50
10/12/2005          0        357          0          2         16          0         42         72         21       54.1       78.4       32.4      25.29      25.32      25.27       3.50       3.50       3.50
10/13/2005          0        357          0          4         17          0         26         41         20       65.0       82.2       43.5      25.36      25.38      25.32       3.50       3.50       3.50
10/14/2005        180        357          0          2         12          0         35         58         19       58.4       87.1       37.6      25.37      25.41      25.32       3.50       3.50       3.50
10/15/2005        180        357          0          3         19          0         47         86         21       52.8       79.9       34.5      25.19      25.32      25.03       3.50       3.50       3.50
10/16/2005          0        357          0          4         27          0         75         91         42       48.9       61.7       32.7      25.10      25.18      25.03       3.83       4.49       3.50
10/17/2005        135        357          0          4         23          0         82         96         65       54.6       62.1       49.5      25.17      25.21      25.15       4.73       4.92       4.49
10/18/2005        315        357          0          1         11          0         86         96         63       48.2       54.7       42.1      25.20      25.29      25.12       5.40       5.43       4.92
10/19/2005        180        357          0          1          9          0         76         98         35       51.5       71.1       34.2      25.33      25.35      25.29       5.43       5.43       5.43
10/20/2005        180        357          0          1         10          0         72         98         32       53.4       76.3       36.1      25.33      25.35      25.29       5.43       5.43       5.43
10/21/2005          0        357          0          1         13          0         70         98         23       55.0       79.5       37.6      25.29      25.32      25.27       5.43       5.43       5.43
10/22/2005         90        357          0          1         10          0         69         97         26       55.1       79.9       38.3      25.24      25.29      25.21       5.43       5.43       5.43
10/23/2005        180        357          0          1         10          0         66         96         26       55.5       79.2       37.4      25.24      25.29      25.21       5.43       5.43       5.43
10/24/2005        135        357          0          2         15          0         67         98         32       54.8       75.2       38.5      25.30      25.32      25.27       5.43       5.43       5.43
10/25/2005        315        357          0          2         11          0         77         98         39       52.2       68.7       43.5      25.32      25.35      25.29       5.43       5.43       5.43
10/26/2005        180        353          0          1         10          0         69         96         26       51.3       73.0       31.8      25.28      25.35      25.24       5.43       5.43       5.43
10/27/2005        315        357          0          2         14          0         70         96         26       49.2       70.5       33.3      25.24      25.27      25.21       5.43       5.43       5.43
10/28/2005        315        357          0          1         14          0         73         96         31       48.5       69.3       35.2      25.26      25.32      25.24       3.46       0.00       0.00
10/29/2005        292        357          0          1         13          0         66         96         25       48.0       76.6       28.9      25.35      25.41      25.32       0.00       0.00       0.00
10/30/2005         68        357          0          2         11          0         56         91         22       50.1       76.3       27.7      25.44      25.53      25.41       0.00       0.00       0.00
10/31/2005          0        357          0          4         21          0         29         52         22       61.9       74.8       46.4      25.54      25.59      25.47       0.00       0.00       0.00
11/1/2005         180        357          0          2          9          0         35         63         20       57.8       81.7       38.8      25.42      25.47      25.35       0.00       0.00       0.00
11/2/2005         180        357          0          2         15          0         51         78         22       51.2       74.7       35.2      25.32      25.35      25.27       0.00       0.00       0.00
11/3/2005         292        357          0          2         15          0         49         80         22       53.9       71.6       39.4      25.30      25.32      25.27       0.00       0.00       0.00
11/4/2005         292        357          0          2         12          0         61         89         23       47.9       73.6       29.8      25.26      25.29      25.24       0.00       0.00       0.00
11/5/2005         158        357          0          1         11          0         56         89         22       47.6       74.5       27.9      25.26      25.29      25.24       0.00       0.00       0.00
11/6/2005         158        353         17          1          8          0         55         81         23       49.8       74.7       31.6      25.24      25.29      25.21       0.00       0.00       0.00
11/7/2005         158        357          0          1          9          0         55         84         23       51.1       73.6       37.2      25.25      25.29      25.24       0.00       0.00       0.00
11/8/2005         135        357          0          1          8          0         54         82         28       50.4       70.3       35.6      25.23      25.29      25.18       0.00       0.00       0.00
11/9/2005         180        357          0          0          8          0         82         97         58       48.8       59.2       41.7      25.26      25.29      25.18       0.00       0.00       0.00
11/10/2005        180        357          0          1         12          0         78         98         35       46.5       61.7       32.5      25.27      25.32      25.24       0.00       0.00       0.00
11/11/2005        292        357          0          3         15          0         71         97         37       46.2       62.2       30.2      25.29      25.35      25.24       0.00       0.00       0.00
11/12/2005        158        357          0          2         11          0         64         96         26       43.8       69.6       25.5      25.36      25.41      25.32       0.00       0.00       0.00
11/13/2005        158        357          0          1          9          0         49         78         20       48.7       83.1       28.2      25.39      25.44      25.35       0.00       0.00       0.00
11/14/2005        158        357          0          2         13          0         46         75         21       54.1       81.3       33.4      25.34      25.38      25.29       0.00       0.00       0.00
11/15/2005          0        357          0          5         23          0         29         36         22       59.5       72.5       46.9      25.40      25.44      25.32       0.00       0.00       0.00
11/16/2005          0        357          0          3         17          0         28         45         21       51.9       73.4       31.5      25.42      25.47      25.38       0.00       0.00       0.00
11/17/2005          0        357          0          5         34          0         29         46         22       55.4       74.1       30.9      25.40      25.41      25.38       0.00       0.00       0.00
11/18/2005          0        357          0          5         28          0         26         32         22       55.8       70.2       34.7      25.45      25.50      25.41       0.00       0.00       0.00
11/19/2005          0        357          0          5         17          0         25         34         20       58.7       79.7       33.8      25.40      25.44      25.38       0.00       0.00       0.00
11/20/2005         68        357          0          3         16          0         29         53         23       54.5       71.1       33.6      25.44      25.47      25.41       0.00       0.00       0.00
11/21/2005         90        357          0          1         10          0         40         64         21       47.1       73.6       28.9      25.42      25.44      25.38       0.00       0.00       0.00
11/22/2005         68        357          0          2         11          0         34         55         21       50.6       76.1       31.8      25.38      25.41      25.32       0.00       0.00       0.00
11/23/2005        158        357          0          1         12          0         37         53         22       49.4       72.9       33.6      25.30      25.35      25.24       0.00       0.00       0.00
11/24/2005          0        357          0          2         17          0         48         72         29       48.0       69.6       30.7      25.29      25.35      25.27       0.00       0.00       0.00
11/25/2005        292        357          0          2         17          0         54         84         23       48.5       73.2       27.9      25.27      25.32      25.18       0.00       0.00       0.00
11/26/2005        292        357          0          6         17          0         67         98         33       46.9       60.8       32.5      25.18      25.24      25.15       0.00       0.00       0.00
11/27/2005          0        357          0          4         22          0         30         39         26       39.1       53.4       22.5      25.32      25.38      25.24       0.00       0.00       0.00
11/28/2005        135        357          0          1         11          0         35         46         25       36.0       60.3       19.8      25.39      25.44      25.35       0.00       0.00       0.00
11/29/2005        292        357          0          1         14          0         42         73         26       41.6       69.6       24.4      25.33      25.38      25.29       0.00       0.00       0.00
11/30/2005        292        357          0          2         17          0         55         90         22       44.5       72.9       24.3      25.31      25.35      25.27       0.00       0.00       0.00
12/1/2005         180        357          0          2         17          0         60         85         28       47.3       69.8       27.3      25.32      25.35      25.27       0.00       0.00       0.00
12/2/2005         292        357          0          5         19          0         62         97         36       51.9       64.8       46.0      25.25      25.29      25.21       0.00       0.00       0.00
12/3/2005         292        357          0          3         22          0         61         96         28       46.4       65.3       29.8      25.26      25.35      25.21       0.00       0.00       0.00
12/4/2005         338        357          0          8         32          0         28         31         25       44.8       57.2       32.7      25.40      25.47      25.32       0.00       0.00       0.00
12/5/2005          45        357          0          3         15          0         29         37         24       41.4       60.1       24.3      25.40      25.44      25.35       0.00       0.00       0.00
12/6/2005           0        357          0          2         15          0         31         46         24       41.6       64.0       19.4      25.33      25.38      25.29       0.00       0.00       0.00
12/7/2005          68        357          0          1         12          0         38         56         25       35.4       58.1       17.1      25.28      25.32      22.19       0.00       0.00       0.00
12/8/2005         135        357          0          2         13          0         38         68         26       41.2       56.3       25.3      25.32      25.35      25.29       0.00       0.00       0.00
12/9/2005           0        357          0          4         17          0         33         78         25       47.1       60.4       35.8      25.36      25.38      25.32       0.00       0.00       0.00
12/10/2005          0        357          0          3         13          0         30         46         19       46.2       63.5       30.6      25.37      25.44      25.32       0.00       0.00       0.00
12/11/2005        158        357          3          1         10          0         38         55         21       41.1       65.1       25.2      25.32      25.38      25.27       0.00       0.00       0.00
12/12/2005        292        357          0          1         11          0         47         76         25       38.8       63.1       23.4      25.29      25.32      25.27       0.00       0.00       0.00
12/13/2005        292        357          0          1         12          0         57         84         25       37.1       64.4       20.7      25.30      25.32      25.27       0.00       0.00       0.00
12/14/2005          0        357          0          2         14          0         53         84         27       36.8       60.6       19.0      25.33      25.38      25.29       0.00       0.00       0.00
12/15/2005        180        357          4          1          9          0         44         70         26       35.7       58.1       17.1      25.18      25.29      25.12       0.00       0.00       0.00
12/16/2005        292        357          0          2         12          0         56         91         26       31.6       58.8        9.0      25.12      25.18      25.09       0.00       0.00       0.00
12/17/2005        292        357          0          2         12          0         75         97         40       37.0       53.6       23.0      25.23      25.35      25.15       0.00       0.00       0.00
12/18/2005        158        357          0          1         15          0         65         87         34       38.3       62.1       22.5      25.42      25.53      25.35       0.00       0.00       0.00
12/19/2005        135        357          0          1         12          0         60         92         24       41.2       66.6       25.9      25.54      25.59      25.50       0.00       0.00       0.00
12/20/2005          0        357          0          3         12          0         42         75         23       50.0       70.7       27.5      25.52      25.56      25.50       0.00       0.00       0.00
12/21/2005         68        357          0          1         13          0         44         62         21       51.8       78.3       36.0      25.46      25.50      25.41       0.00       0.00       0.00
12/22/2005        292        357          0          1         11          0         50         72         22       50.1       77.7       32.2      25.39      25.44      25.35       0.00       0.00       0.00
12/23/2005          0        357          0          5         26          0         49         87         25       54.0       72.3       36.9      25.41      25.47      25.38       0.00       0.00       0.00
12/24/2005          0        357          0          3         17          0         38         61         23       54.0       73.6       31.3      25.42      25.47      25.35       0.00       0.00       0.00
12/25/2005        292        357          0          1         12          0         55         79         25       44.7       73.4       26.4      25.31      25.38      25.27       0.00       0.00       0.00
12/26/2005        292        357          0          3         17          0         79         98         44       45.2       59.9       29.7      25.35      25.44      25.27       0.00       0.00       0.00
12/27/2005        292        357          0          1         13          0         50         93         22       44.3       70.7       26.1      25.44      25.47      25.41       0.00       0.00       0.00
12/28/2005        292        357          0          2         16          0         50         79         28       45.2       67.8       27.9      25.39      25.44      25.29       0.00       0.00       0.00
12/29/2005        158        357          0          1         12          0         71         97         28       39.6       63.5       25.0      25.24      25.29      25.18       0.00       0.00       0.00
12/30/2005        292        357          0          1         11          0         63         89         29       40.9       66.7       22.8      25.22      25.27      25.18       0.00       0.00       0.00
12/31/2005        180        357          0          3         21          0         83         98         46       43.5       57.9       33.1      25.19      25.24      25.15       0.04       0.16       0.00
1/1/2006          180        357          0          1         11          0         76         98         29       43.6       56.3       30.7      25.20      25.24      25.15       0.17       0.24       0.16
1/2/2006          180        357          0          6         27          0         92         98         77       44.6       49.6       38.8      25.19      25.32      25.12       0.41       0.75       0.24
1/3/2006          180        357          0          1         13          0         75         97         27       40.8       63.3       28.4      25.39      25.47      25.29       0.75       0.75       0.75
1/4/2006          158        357          0          3         23          0         52         92         24       48.5       68.7       27.9      25.54      25.59      25.47       0.75       0.75       0.75
1/5/2006            0        357          0          7         32          0         25         30         22       60.5       73.0       54.1      25.55      25.62      25.50       0.75       0.75       0.75
1/6/2006            0        357          0          3         19          0         33         66         21       53.2       74.3       30.6      25.42      25.50      25.32       0.75       0.75       0.75
1/7/2006          292        357          0          1         15          0         52         76         23       41.8       68.7       25.0      25.29      25.32      25.24       0.75       0.75       0.75
1/8/2006          135        357          0          2         13          0         51         79         22       41.8       73.0       21.4      25.32      25.38      25.27       0.75       0.75       0.75
1/9/2006            0        357          0          4         18          0         38         70         26       46.2       60.6       27.5      25.42      25.47      25.38       0.75       0.75       0.75
1/10/2006         158        357          0          1         11          0         52         77         24       38.7       64.6       22.5      25.38      25.44      25.32       0.75       0.75       0.75
1/11/2006         292        357          0          2         15          0         50         78         23       40.9       70.7       19.6      25.28      25.35      25.24       0.75       0.75       0.75
1/12/2006           0        357          0          4         24          0         46         83         26       46.0       65.8       25.9      25.28      25.35      25.24       0.75       0.75       0.75
1/13/2006         158        357          0          2         11          0         44         73         24       45.4       66.7       29.3      25.32      25.38      25.24       0.75       0.75       0.75
1/14/2006         292        357          0          3         18          0         65         84         26       41.0       58.3       29.7      25.22      25.27      25.18       0.75       0.75       0.75
1/15/2006         292        357          0          4         17          0         66         87         42       36.2       47.3       20.3      25.26      25.29      25.24       0.75       0.75       0.75
1/16/2006           0        357          0          5         23          0         30         56         25       41.0       58.3       20.3      25.42      25.50      25.29       0.75       0.75       0.75
1/17/2006         158        357          0          3         17          0         38         64         24       47.6       66.9       27.7      25.47      25.53      25.41       0.75       0.75       0.75
1/18/2006           0        357          0          5         21          0         58         84         29       44.4       61.0       26.2      25.30      25.41      25.21       0.75       0.75       0.75
1/19/2006         292        357          0          3         20          0         59         94         27       39.0       55.4       20.5      25.24      25.32      25.18       0.75       0.75       0.75
1/20/2006          45        357          0          3         14          0         38         62         25       35.7       56.1       17.4      25.34      25.38      25.29       0.75       0.75       0.75
1/21/2006           0        357          0          2         17          0         40         61         24       33.3       63.3       13.3      25.31      25.35      25.27       0.75       0.75       0.75
